30/11/19 to 30/11/20 |
30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
|
---|---|---|---|---|---|
Fund | 5.7% | 8.6% | 5.3% | 5.6% | 20.3% |
Sector | 2.9% | 15.9% | 3.9% | 3.6% | 17.7% |
Rank | 15/45 | 46/48 | 24/50 | 14/51 | 17/53 |
Quartile | 2 | 4 | 2 | 2 | 2 |
Annualised | ||||
---|---|---|---|---|
3 Years to 30/11/24 |
5 Years to 30/11/24 |
10 Years to 30/11/24 |
||
Fund | 10.2% | 9.0% | 10.3% | |
Sector | 8.2% | 8.6% | 8.5% | |
Rank | 15/50 | 17/45 | 10/31 | |
Quartile | 2 | 2 | 2 |
Stock | % Weight |
---|---|
UNILEVER | 4.51 |
DEUTSCHE BORSE AKTIENGESELLSCHAFT | 3.89 |
MUNCHENER RUCKVERSICHERUNGS AG | 3.48 |
NATIONAL GRID | 3.32 |
VOLVO TREAS AB CP .0377 09/26/2024 | 3.26 |
LEGRAND | 3.26 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 3.17 |
IBERDROLA SA | 3.14 |
RELX | 3.10 |
PROGRESSIVE CORPORATION (THE) | 3.07 |
Total | 34.20 |
The Fund’s investment objective is to achieve income and long-term capital growth from a portfolio consisting primarily of the shares of companies from around the world. The ACD will choose investments which it believes offer attractive dividend yields in addition to price appreciation.The Fund may also invest in other transferable securities, units in collective investment schemes, money market instruments, cash and deposits.
Daniel Roberts joined Fidelity Worldwide Investment in November 2011as a global equity income portfolio manager and brings with him over 10 years investment experience. Prior to joining Fidelity, Daniel specialised in UK equity income portfolios. After working in the finance industry for seven years, Daniel started managing portfolios at Invesco in London, where he was an institutional portfolio manager. He joined Aviva in 2003 and worked on the Aviva UK equity Income portfolio, Aviva Distribution Fund and RBS Income funds. In 2009, Daniel joined Gartmore to manage their UK Equity Income Fund and ran the portfolio until the company was acquired and restructured by Henderson. Daniel holds a BSc (HoNours) in Mathematics from Warwick University and the UKSIP Investment Management Certificate. He is a Chartered Accountant and a CFA charterholder. He is also a member of the Institute of Chartered Accountants, Association for Investment Management & Research and the UK Society of Investment Professionals
Mid (20/12/2024) | 363.40p |
Historic yield | 2.38% |
Fund size (30/09/2024) | £3239.62m |
Number of holdings | 161 |
Entry Charge | 0.00% |
Ongoing Charges | 0.91% |
Launch date | 15/10/2012 |
International Equities | 79.60% | |
UK Equities | 14.75% | |
Money Market | 4.30% | |
Alternative Trading Strategies | -0.02% | |
Cash and Equivalents | -0.03% | |
Other Assets | 1.41% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
International Equities | 79.60% | |
UK Equities | 14.75% | |
Money Market | 4.30% | |
Alternative Trading Strategies | -0.02% | |
Cash and Equivalents | -0.03% | |
Other Assets | 1.41% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Financials | 21.86% | - | - | - | |
Insurance | - | 14.66% | - | - | |
Non-life Insurance | - | - | 14.66% | - | |
Property & Casualty Insurance | - | - | - | 6.61% | |
Full Line Insurance | - | - | - | 4.56% | |
Reinsurance | - | - | - | 3.48% | |
Financial Services | - | 7.21% | - | - | |
Investment Banking & Brokerage Services | - | - | 7.21% | - | |
Investment Services | - | - | - | 7.21% | |
Industrials | 16.96% | - | - | - | |
Industrial Goods & Services | - | 12.30% | - | - | |
Electronic & Electrical Equipment | - | - | 5.68% | - | |
Electrical Components | - | - | - | 5.68% | |
General Industrials | - | - | 2.52% | - | |
Containers & Packaging | - | - | - | 2.52% | |
Industrial Engineering | - | - | 2.15% | - | |
Machinery: Industrial | - | - | - | 2.15% | |
Industrial Support Services | - | - | 1.94% | - | |
Professional Business Support Services | - | - | - | 1.94% | |
Construction & Materials | - | 4.66% | - | - | |
Construction & Materials | - | - | 4.66% | - | |
Building Materials: Other | - | - | - | 2.37% | |
Construction | - | - | - | 2.29% | |
Consumer Staples | 14.51% | - | - | - | |
Personal Care, Drug & Grocery Stores | - | 14.51% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 14.51% | - | |
Personal Products | - | - | - | 10.12% | |
Food Retailers & Wholesalers | - | - | - | 4.38% | |
Consumer Discretionary | 11.86% | - | - | - | |
Media | - | 7.89% | - | - | |
Media | - | - | 7.89% | - | |
Publishing | - | - | - | 4.94% | |
Media Agencies | - | - | - | 2.95% | |
Retail | - | 2.32% | - | - | |
Retailers | - | - | 2.32% | - | |
Apparel Retailers | - | - | - | 2.32% | |
Automobiles & Parts | - | 1.65% | - | - | |
Automobiles & Parts | - | - | 1.65% | - | |
Tires | - | - | - | 1.65% | |
Health Care | 8.46% | - | - | - | |
Health Care | - | 8.46% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 8.46% | - | |
Pharmaceuticals | - | - | - | 8.46% | |
Utilities | 7.23% | - | - | - | |
Utilities | - | 7.23% | - | - | |
Electricity | - | - | 3.91% | - | |
Conventional Electricity | - | - | - | 3.91% | |
Gas, Water & Multi-utilities | - | - | 3.32% | - | |
Multi-Utilities | - | - | - | 3.32% | |
Non-Classified | 4.67% | - | - | - | |
Technology | 4.65% | - | - | - | |
Technology | - | 4.65% | - | - | |
Technology Hardware & Equipment | - | - | 4.65% | - | |
Semiconductors | - | - | - | 4.65% | |
Cash and Equivalents | 4.27% | - | - | - | |
Telecommunications | 3.58% | - | - | - | |
Telecommunications | - | 3.58% | - | - | |
Telecommunications Equipment | - | - | 3.58% | - | |
Telecommunications Equipment | - | - | - | 3.58% | |
Basic Materials | 1.97% | - | - | - | |
Basic Resources | - | 1.97% | - | - | |
Industrial Materials | - | - | 1.97% | - | |
Paper | - | - | - | 1.97% | |
Alternative Trading Strategies | -0.02% | - | - | - | |
Alternative Trading Strategies | - | -0.02% | - | - | |
Alternative Trading Strategies | - | - | -0.02% | - | |
Alternative Trading Strategies | - | - | - | -0.02% |
Developed Europe - Excl UK | 43.84% | |
North America | 27.54% | |
UK | 14.75% | |
Emerging Asia | 4.44% | |
Cash and Equivalents | 4.27% | |
Japan | 2.83% | |
Non-Classified | 1.39% | |
Developed Asia | 0.95% |
Non-Fixed Interest Assets | 99.67% | |
Cash | 0.29% | |
US Dollar | 0.03% |
Region | Country | ||
---|---|---|---|
Developed Europe - Excl UK | 43.84% | - | |
France | - | 10.69% | |
Germany | - | 9.24% | |
Switzerland | - | 8.39% | |
Finland | - | 6.27% | |
Spain | - | 5.46% | |
Netherlands | - | 3.80% | |
North America | 27.54% | - | |
United States | - | 27.54% | |
UK | 14.75% | - | |
United Kingdom | - | 14.75% | |
Emerging Asia | 4.44% | - | |
Taiwan | - | 3.17% | |
South Korea | - | 1.27% | |
Cash and Equivalents | 4.27% | - | |
Japan | 2.83% | - | |
Japan | - | 2.83% | |
Non-Classified | 1.39% | - | |
Developed Asia | 0.95% | - | |
Singapore | - | 0.95% |
Mega |
|
65.40% |
Large |
|
20.00% |
Medium |
|
2.43% |
Non-Classified |
|
7.91% |
Cash |
|
4.27% |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | UNILEVER | 4.51% | Personal Care, Drug & Grocery Stores | United Kingdom |
2 | DEUTSCHE BORSE AKTIENGESELLSCHAFT | 3.89% | Investment Banking & Brokerage Services | Germany |
3 | MUNCHENER RUCKVERSICHERUNGS AG | 3.48% | Non-life Insurance | Germany |
4 | NATIONAL GRID | 3.32% | Gas, Water & Multi-utilities | United Kingdom |
5 | VOLVO TREAS AB CP .0377 09/26/2024 | 3.26% | Non-Classified | United States |
6 | LEGRAND | 3.26% | Electronic & Electrical Equipment | France |
7 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 3.17% | Technology Hardware & Equipment | Taiwan |
8 | IBERDROLA SA | 3.14% | Electricity | Spain |
9 | RELX | 3.10% | Media | United Kingdom |
10 | PROGRESSIVE CORPORATION (THE) | 3.07% | Non-life Insurance | United States |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | - | 4.65% | - | - | - | - | - | - | 4.65% |
Telecommunications | - | 3.58% | - | - | - | - | - | - | 3.58% |
Financials | 1.39% | 20.47% | - | - | - | - | - | - | 21.86% |
Consumer Discretionary | 3.10% | 8.76% | - | - | - | - | - | - | 11.86% |
Consumer Staples | 6.94% | 7.57% | - | - | - | - | - | - | 14.51% |
Utilities | 3.32% | 3.91% | - | - | - | - | - | - | 7.23% |
Health Care | - | 8.46% | - | - | - | - | - | - | 8.46% |
Industrials | - | 16.96% | - | - | - | - | - | - | 16.96% |
Basic Materials | - | 1.97% | - | - | - | - | - | - | 1.97% |
Cash and Equivalents | - | - | - | - | - | - | - | -0.03% | -0.03% |
Non-Classified | - | 3.26% | - | - | - | - | 1.39% | 4.30% | 8.95% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use. This factsheet is for investment professionals and is for information purposes only.
Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | B7GJPN7 |
Mex Code | FICNRI |
Isin Code | GB00B7GJPN73 |
Citi Code | GMTX |
Entry Charge | 0.00% |
Ongoing Charges | 0.91% |
Aims | The Fund’s investment objective is to achieve income and long-term capital growth from a portfolio consisting primarily of the shares of companies from around the world. The ACD will choose investments which it believes offer attractive dividend yields in addition to price appreciation.The Fund may also invest in other transferable securities, units in collective investment schemes, money market instruments, cash and deposits. |
Benchmark | MSCI AC World (Net of Lux) |
Benchmark Category | - |
IA Sector | Global Equity Income |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Quarterly |
Distribution Type | No income |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
01 December | 18 January |
01 March | 18 April |
01 June | 18 July |
01 September | 18 October |
FE Crown |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | J.P. Morgan Trustee and Depositary Company Limited |
Fund Administrator | Internal |
Fund Registrar | Internal |
Fund Custodian | J.P. Morgan Trustee and Depositary Company Limited |
Group name | Fidelity International (Onshore) |
Group address | Oakhill House 130 Tonbridge Road Hildenborougha Kent TN11 9DZ |
Group telephone | 0800 41 41 81 |
Dealing telephone | 0800 41 41 81 |
brokerline@uk.fid-intl.com | |
Homepage | www.fidelity.co.uk |
Fax number | 0800 783 9646 |
Minimum Investment | £1000 |
Minimum Top Up | £250 |
Minimum Regular Saving | - |
Settlement Period: Buy | 3 days |
Settlement Period: Sell | 3 days |
Pricing Basis | Forward |
Dealing Decimals | 2 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.