30/11/19 to 30/11/20 |
30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
|
---|---|---|---|---|---|
Fund | 4.6% | 11.8% | -5.7% | 4.5% | 14.8% |
Annualised | ||||
---|---|---|---|---|
3 Years to 30/11/24 |
5 Years to 30/11/24 |
10 Years to 30/11/24 |
||
Fund | 4.2% | 5.8% | 6.9% |
Stock | % Weight |
---|---|
State Street Global Alternative Beta Fund I GBP Acc Hedged | 3.42 |
APPLE | 1.60 |
MICROSOFT CORPORATION | 1.51 |
NVIDIA CORPORATION | 1.34 |
ASTRAZENECA | 1.15 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.03 |
SHELL | 1.01 |
AMAZON.COM | 0.82 |
HSBC HOLDINGS | 0.82 |
UNILEVER | 0.79 |
Total | 13.48 |
To achieve capital growth over a period of five years or more through investment in markets both in the UK and overseas. The portfolio is broadly diversified across asset classes, with exposure to equities between 40-75% and with volatility of between 9 and 13%.*The volatility range is a target, based on long term actuarial assumptions and the fund is managed to stay within this range most of the time. The volatility range is regularly reviewed and may change from time to time due to changes in these assumptions.
TBC
Mid (20/12/2024) | 223.37p |
Historic yield | 2.10% |
Fund size (31/10/2024) | £1681.28m |
Number of holdings | 20958 |
Entry Charge | 0.00% |
Ongoing Charges | 0.36% |
Launch date | 08/02/2013 |
International Equities | 47.23% | |
UK Equities | 14.48% | |
International Bonds | 9.99% | |
UK Corporate Bonds | 2.69% | |
Money Market | 1.90% | |
Cash and Equivalents | 1.15% | |
Investment Trusts | 0.83% | |
Property | 0.71% | |
Alternative Trading Strategies | 0.01% | |
Other Assets | 21.01% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
International Equities | 47.23% | |
UK Equities | 14.48% | |
International Bonds | 9.99% | |
UK Corporate Bonds | 2.69% | |
Money Market | 1.90% | |
Cash and Equivalents | 1.15% | |
Investment Trusts | 0.83% | |
Property | 0.71% | |
Alternative Trading Strategies | 0.01% | |
Other Assets | 21.01% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Non-Classified | 21.28% | - | - | - | |
Non-Classified | - | 14.88% | - | - | |
Non-Classified | - | - | 14.88% | - | |
Non-Classified | - | - | - | 14.88% | |
Technology | 12.73% | - | - | - | |
Technology | - | 12.73% | - | - | |
Technology Hardware & Equipment | - | - | 6.66% | - | |
Semiconductors | - | - | - | 3.69% | |
Computer Hardware | - | - | - | 1.88% | |
Production Technology Equipment | - | - | - | 0.72% | |
Electronic Components | - | - | - | 0.34% | |
Electronic Office Equipment | - | - | - | 0.03% | |
Software & Computer Services | - | - | 6.08% | - | |
Software | - | - | - | 3.01% | |
Consumer Digital Services | - | - | - | 2.46% | |
Computer Services | - | - | - | 0.61% | |
Bonds | 12.68% | - | - | - | |
Financials | 11.24% | - | - | - | |
Banks | - | 5.39% | - | - | |
Banks | - | - | 5.39% | - | |
Banks | - | - | - | 5.39% | |
Financial Services | - | 3.67% | - | - | |
Investment Banking & Brokerage Services | - | - | 2.18% | - | |
Asset Managers & Custodians | - | - | - | 0.93% | |
Investment Services | - | - | - | 0.65% | |
Diversified Financial Services | - | - | - | 0.60% | |
Equity Investment Instruments | - | - | 0.84% | - | |
Equity Investment Instruments | - | - | - | 0.84% | |
Finance & Credit Services | - | - | 0.65% | - | |
Financial Data & Systems | - | - | - | 0.49% | |
Consumer Lending | - | - | - | 0.15% | |
Mortgage Finance | - | - | - | 0.02% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Insurance | - | 2.17% | - | - | |
Non-life Insurance | - | - | 1.35% | - | |
Full Line Insurance | - | - | - | 0.54% | |
Property & Casualty Insurance | - | - | - | 0.50% | |
Reinsurance | - | - | - | 0.18% | |
Insurance Brokers | - | - | - | 0.13% | |
Life Insurance | - | - | 0.82% | - | |
Life Insurance | - | - | - | 0.82% | |
Industrials | 8.15% | - | - | - | |
Industrial Goods & Services | - | 7.23% | - | - | |
Industrial Support Services | - | - | 1.81% | - | |
Transaction Processing Services | - | - | - | 0.74% | |
Professional Business Support Services | - | - | - | 0.67% | |
Industrial Suppliers | - | - | - | 0.26% | |
Business Training & Employment Agencies | - | - | - | 0.09% | |
Security Services | - | - | - | 0.04% | |
Forms & Bulk Printing Services | - | - | - | 0.01% | |
Aerospace & Defence | - | - | 1.42% | - | |
Aerospace | - | - | - | 0.88% | |
Defense | - | - | - | 0.53% | |
General Industrials | - | - | 1.15% | - | |
Diversified Industrials | - | - | - | 0.89% | |
Containers & Packaging | - | - | - | 0.13% | |
Paints & Coatings | - | - | - | 0.08% | |
Plastics | - | - | - | 0.04% | |
Glass | - | - | - | 0.02% | |
Industrial Transportation | - | - | 1.14% | - | |
Railroads | - | - | - | 0.25% | |
Transportation Services | - | - | - | 0.23% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.20% | |
Delivery Services | - | - | - | 0.16% | |
Marine Transportation | - | - | - | 0.12% | |
Commercial Vehicles & Parts | - | - | - | 0.11% | |
Trucking | - | - | - | 0.03% | |
Railroad Equipment | - | - | - | 0.03% | |
Electronic & Electrical Equipment | - | - | 0.99% | - | |
Electrical Components | - | - | - | 0.55% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.19% | |
Electronic Equipment: Control & Filter | - | - | - | 0.16% | |
Electronic Equipment: Other | - | - | - | 0.04% | |
Electronic Equipment: Pollution Control | - | - | - | 0.04% | |
Industrial Engineering | - | - | 0.73% | - | |
Machinery: Construction & Handling | - | - | - | 0.27% | |
Machinery: Industrial | - | - | - | 0.27% | |
Machinery: Agricultural | - | - | - | 0.06% | |
Machinery: Tools | - | - | - | 0.06% | |
Machinery: Engines | - | - | - | 0.05% | |
Machinery: Specialty | - | - | - | 0.02% | |
Construction & Materials | - | 0.91% | - | - | |
Construction & Materials | - | - | 0.91% | - | |
Building Materials: Other | - | - | - | 0.26% | |
Construction | - | - | - | 0.22% | |
Cement | - | - | - | 0.18% | |
Building: Climate Control | - | - | - | 0.12% | |
Engineering & Contracting Services | - | - | - | 0.09% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.04% | |
Consumer Discretionary | 8.01% | - | - | - | |
Retail | - | 2.61% | - | - | |
Retailers | - | - | 2.61% | - | |
Diversified Retailers | - | - | - | 1.77% | |
Home Improvement Retailers | - | - | - | 0.36% | |
Apparel Retailers | - | - | - | 0.26% | |
Specialty Retailers | - | - | - | 0.22% | |
Consumer Products & Services | - | 2.05% | - | - | |
Personal Goods | - | - | 0.87% | - | |
Clothing & Accessories | - | - | - | 0.44% | |
Luxury Items | - | - | - | 0.15% | |
Cosmetics | - | - | - | 0.14% | |
Footwear | - | - | - | 0.14% | |
Consumer Services | - | - | 0.48% | - | |
Vending & Catering Service | - | - | - | 0.27% | |
Consumer Services: Misc. | - | - | - | 0.18% | |
Education Services | - | - | - | 0.02% | |
Rental & Leasing Services: Consumer | - | - | - | 0.01% | |
Household Goods & Home Construction | - | - | 0.37% | - | |
Home Construction | - | - | - | 0.30% | |
Household Equipment & Products | - | - | - | 0.03% | |
Household Appliance | - | - | - | 0.03% | |
Household Furnishings | - | - | - | 0.00% | |
Leisure Goods | - | - | 0.32% | - | |
Electronic Entertainment | - | - | - | 0.14% | |
Consumer Electronics | - | - | - | 0.09% | |
Recreational Vehicles & Boats | - | - | - | 0.04% | |
Toys | - | - | - | 0.03% | |
Recreational Products | - | - | - | 0.02% | |
Photography | - | - | - | 0.00% | |
Automobiles & Parts | - | 1.18% | - | - | |
Automobiles & Parts | - | - | 1.18% | - | |
Automobiles | - | - | - | 1.00% | |
Auto Parts | - | - | - | 0.12% | |
Tires | - | - | - | 0.06% | |
Auto Services | - | - | - | 0.01% | |
Media | - | 1.13% | - | - | |
Media | - | - | 1.13% | - | |
Publishing | - | - | - | 0.54% | |
Entertainment | - | - | - | 0.26% | |
Media Agencies | - | - | - | 0.23% | |
Radio & TV Broadcasters | - | - | - | 0.10% | |
Travel & Leisure | - | 1.04% | - | - | |
Travel & Leisure | - | - | 1.04% | - | |
Restaurants & Bars | - | - | - | 0.32% | |
Hotels & Motels | - | - | - | 0.22% | |
Travel & Tourism | - | - | - | 0.21% | |
Airlines | - | - | - | 0.14% | |
Casinos & Gambling | - | - | - | 0.13% | |
Recreational Services | - | - | - | 0.03% | |
Health Care | 6.81% | - | - | - | |
Health Care | - | 6.81% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 4.88% | - | |
Pharmaceuticals | - | - | - | 4.52% | |
Biotechnology | - | - | - | 0.37% | |
Medical Equipment & Services | - | - | 1.33% | - | |
Medical Equipment | - | - | - | 0.92% | |
Medical Supplies | - | - | - | 0.36% | |
Medical Services | - | - | - | 0.04% | |
Health Care Providers | - | - | 0.60% | - | |
Health Care Management Services | - | - | - | 0.41% | |
Health Care Facilities | - | - | - | 0.13% | |
Health Care Services | - | - | - | 0.07% | |
Consumer Staples | 4.80% | - | - | - | |
Food, Beverage & Tobacco | - | 2.71% | - | - | |
Beverages | - | - | 1.10% | - | |
Distillers & Vintners | - | - | - | 0.48% | |
Soft Drinks | - | - | - | 0.42% | |
Brewers | - | - | - | 0.19% | |
Food Producers | - | - | 0.96% | - | |
Food Products | - | - | - | 0.87% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.05% | |
Fruit & Grain Processing | - | - | - | 0.03% | |
Sugar | - | - | - | 0.00% | |
Tobacco | - | - | 0.66% | - | |
Tobacco | - | - | - | 0.66% | |
Personal Care, Drug & Grocery Stores | - | 2.09% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 2.09% | - | |
Personal Products | - | - | - | 1.19% | |
Food Retailers & Wholesalers | - | - | - | 0.54% | |
Nondurable Household Products | - | - | - | 0.24% | |
Drug Retailers | - | - | - | 0.12% | |
Energy | 3.38% | - | - | - | |
Energy | - | 3.38% | - | - | |
Non-Renewable Energy | - | - | 3.27% | - | |
Integrated Oil & Gas | - | - | - | 2.26% | |
Oil Refining and Marketing | - | - | - | 0.33% | |
Oil: Crude Producers | - | - | - | 0.30% | |
Pipelines | - | - | - | 0.20% | |
Oil Equipment & Services | - | - | - | 0.08% | |
Coal | - | - | - | 0.07% | |
Offshore Drilling & Other Services | - | - | - | 0.03% | |
Renewable Energy | - | - | 0.11% | - | |
Renewable Energy Equipment | - | - | - | 0.10% | |
Alternative Fuels | - | - | - | 0.01% | |
Cash and Equivalents | 3.05% | - | - | - | |
Basic Materials | 2.74% | - | - | - | |
Basic Resources | - | 1.83% | - | - | |
Industrial Metals & Mining | - | - | 1.52% | - | |
General Mining | - | - | - | 1.07% | |
Iron & Steel | - | - | - | 0.22% | |
Copper | - | - | - | 0.10% | |
Metal Fabricating | - | - | - | 0.05% | |
Aluminum | - | - | - | 0.04% | |
Nonferrous Metals | - | - | - | 0.04% | |
Precious Metals & Mining | - | - | 0.22% | - | |
Gold Mining | - | - | - | 0.20% | |
Platinum & Precious Metals | - | - | - | 0.02% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.09% | - | |
Paper | - | - | - | 0.06% | |
Diversified Materials | - | - | - | 0.02% | |
Forestry | - | - | - | 0.01% | |
Textile Products | - | - | - | 0.00% | |
Chemicals | - | 0.91% | - | - | |
Chemicals | - | - | 0.91% | - | |
Chemicals: Diversified | - | - | - | 0.50% | |
Specialty Chemicals | - | - | - | 0.34% | |
Fertilizers | - | - | - | 0.05% | |
Chemicals & Synthetic Fibers | - | - | - | 0.01% | |
Utilities | 2.14% | - | - | - | |
Utilities | - | 2.14% | - | - | |
Electricity | - | - | 1.21% | - | |
Conventional Electricity | - | - | - | 1.09% | |
Alternative Electricity | - | - | - | 0.12% | |
Gas, Water & Multi-utilities | - | - | 0.84% | - | |
Multi-Utilities | - | - | - | 0.61% | |
Water | - | - | - | 0.15% | |
Gas Distribution | - | - | - | 0.07% | |
Waste & Disposal Services | - | - | 0.09% | - | |
Waste & Disposal Services | - | - | - | 0.09% | |
Telecommunications | 1.56% | - | - | - | |
Telecommunications | - | 1.56% | - | - | |
Telecommunications Service Providers | - | - | 1.13% | - | |
Telecommunications Services | - | - | - | 1.04% | |
Cable Television Services | - | - | - | 0.09% | |
Telecommunications Equipment | - | - | 0.43% | - | |
Telecommunications Equipment | - | - | - | 0.43% | |
Real Estate | 1.42% | - | - | - | |
Real Estate | - | 1.42% | - | - | |
Real Estate Investment Trusts | - | - | 1.00% | - | |
Industrial REITs | - | - | - | 0.16% | |
Diversified REITs | - | - | - | 0.14% | |
Other Specialty REITs | - | - | - | 0.13% | |
Residential REITs | - | - | - | 0.12% | |
Retail REITs | - | - | - | 0.12% | |
Health Care REITs | - | - | - | 0.09% | |
Infrastructure REITs | - | - | - | 0.09% | |
Office REITs | - | - | - | 0.06% | |
Storage REITs | - | - | - | 0.06% | |
Hotel & Lodging REITs | - | - | - | 0.03% | |
Timber REITs | - | - | - | 0.01% | |
Real Estate Investment & Services | - | - | 0.42% | - | |
Real Estate Holding and Development | - | - | - | 0.31% | |
Real Estate Services | - | - | - | 0.11% | |
Alternative Trading Strategies | 0.01% | - | - | - | |
Alternative Trading Strategies | - | 0.01% | - | - | |
Alternative Trading Strategies | - | - | 0.01% | - | |
Alternative Trading Strategies | - | - | - | 0.01% |
North America | 28.19% | |
UK | 17.14% | |
Non-Classified | 23.12% | |
Developed Europe - Excl UK | 14.27% | |
Emerging Asia | 7.37% | |
Cash and Equivalents | 3.05% | |
Japan | 2.56% | |
Australia & New Zealand | 1.05% | |
Middle East & Africa | 0.93% | |
Other Regions | 2.32% |
Non-Fixed Interest Assets | 87.05% | |
Pound Sterling | 7.64% | |
US Dollar | 3.56% | |
Euro | 1.21% | |
Cash | 0.27% | |
Canadian Dollar | 0.13% | |
Other Currencies | 0.11% |
Region | Country | ||
---|---|---|---|
North America | 28.19% | - | |
United States | - | 26.51% | |
Canada | - | 1.68% | |
Bermuda | - | 0.00% | |
UK | 17.14% | - | |
United Kingdom | - | 17.17% | |
Non-Classified | 23.12% | - | |
Developed Europe - Excl UK | 14.27% | - | |
France | - | 2.94% | |
Switzerland | - | 2.31% | |
Germany | - | 2.24% | |
Netherlands | - | 1.82% | |
Sweden | - | 0.81% | |
Spain | - | 0.78% | |
Denmark | - | 0.75% | |
Ireland | - | 0.69% | |
Italy | - | 0.61% | |
Luxembourg | - | 0.48% | |
Finland | - | 0.31% | |
Belgium | - | 0.24% | |
Norway | - | 0.19% | |
Austria | - | 0.06% | |
Portugal | - | 0.03% | |
Iceland | - | 0.01% | |
Liechtenstein | - | 0.00% | |
Emerging Asia | 7.37% | - | |
China | - | 2.16% | |
Taiwan | - | 2.14% | |
India | - | 1.93% | |
South Korea | - | 0.37% | |
Thailand | - | 0.24% | |
Malaysia | - | 0.23% | |
Indonesia | - | 0.16% | |
Philippines | - | 0.14% | |
Cash and Equivalents | 3.05% | - | |
Japan | 2.56% | - | |
Japan | - | 2.56% | |
Australia & New Zealand | 1.05% | - | |
Australia | - | 0.99% | |
New Zealand | - | 0.03% | |
New Caledonia | - | 0.03% | |
Middle East & Africa | 0.93% | - | |
Saudi Arabia | - | 0.36% | |
South Africa | - | 0.26% | |
United Arab Emirates | - | 0.14% | |
Qatar | - | 0.07% | |
Kuwait | - | 0.06% | |
Israel | - | 0.02% | |
Cote D'Ivoire | - | 0.01% | |
Egypt | - | 0.01% | |
South & Central America | 0.69% | - | |
Brazil | - | 0.40% | |
Mexico | - | 0.21% | |
Chile | - | 0.05% | |
Venezuela | - | 0.01% | |
Colombia | - | 0.01% | |
Cayman Islands | - | 0.00% | |
Peru | - | 0.00% | |
Barbados | - | 0.00% | |
Property | 0.69% | - | |
Developed Asia | 0.54% | - | |
Hong Kong | - | 0.36% | |
Singapore | - | 0.17% | |
Emerging Europe | 0.40% | - | |
Turkey | - | 0.17% | |
Greece | - | 0.10% | |
Poland | - | 0.05% | |
Hungary | - | 0.05% | |
Czech Republic | - | 0.03% | |
Romania | - | 0.01% | |
Russian Federation | - | 0.00% |
Mega |
|
39.98% |
Large |
|
12.17% |
Medium |
|
5.00% |
Small |
|
0.71% |
Micro |
|
0.12% |
Non-Classified |
|
26.28% |
Bonds |
|
12.68% |
Cash |
|
3.05% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | BlackRock iShares North American Equity Index Class L | 24.64% | Managed Funds | Managed Funds |
2 | BlackRock iShares UK Equity Index Class L | 16.04% | Managed Funds | Managed Funds |
3 | BlackRock iShares Continental European Equity Index Class L | 10.78% | Managed Funds | Managed Funds |
4 | BlackRock iShares Emerging Markets Equity Index Class L | 8.46% | Managed Funds | Managed Funds |
5 | Amundi ETF Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR GBP Hedged (D) | 6.80% | Managed Funds | Managed Funds |
6 | Vanguard U.K Investment Grade Bond Index Institutional Plus | 6.51% | Managed Funds | Managed Funds |
7 | BlackRock Institutional Cash Series ICS Sterling Liquidity Premier | 5.76% | Managed Funds | Managed Funds |
8 | Vanguard Global Corporate Bond Index Institutional Plus Hedged | 5.02% | Managed Funds | Managed Funds |
9 | Lyxor Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF Dist | 4.72% | Managed Funds | Managed Funds |
10 | State Street Global Alternative Beta Fund I GBP Acc Hedged | 3.42% | Non-Classified | Non-Classified |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | State Street Global Alternative Beta Fund I GBP Acc Hedged | 3.42% | Non-Classified | Non-Classified |
2 | APPLE | 1.60% | Technology Hardware & Equipment | United States |
3 | MICROSOFT CORPORATION | 1.51% | Software & Computer Services | United States |
4 | NVIDIA CORPORATION | 1.34% | Technology Hardware & Equipment | United States |
5 | ASTRAZENECA | 1.15% | Pharmaceuticals & Biotechnology | United Kingdom |
6 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 1.03% | Technology Hardware & Equipment | Taiwan |
7 | SHELL | 1.01% | Non-Renewable Energy | United Kingdom |
8 | AMAZON.COM | 0.82% | Retailers | United States |
9 | HSBC HOLDINGS | 0.82% | Banks | United Kingdom |
10 | UNILEVER | 0.79% | Personal Care, Drug & Grocery Stores | United Kingdom |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | 0.19% | 12.54% | - | - | - | - | - | - | 12.73% |
Telecommunications | 0.20% | 1.36% | - | 0.03% | - | - | - | - | 1.58% |
Financials | 2.93% | 7.47% | - | 0.04% | - | - | 0.83% | - | 11.27% |
Real Estate | 0.16% | 0.56% | - | - | - | 0.70% | 0.01% | - | 1.43% |
Consumer Discretionary | 1.71% | 6.30% | - | - | - | - | - | - | 8.01% |
Consumer Staples | 2.28% | 2.52% | - | - | - | - | - | - | 4.80% |
Energy | 1.47% | 1.91% | - | - | - | - | - | - | 3.38% |
Utilities | 0.63% | 1.51% | - | - | - | - | - | - | 2.14% |
Health Care | 1.86% | 4.96% | - | - | - | - | - | - | 6.82% |
Industrials | 1.87% | 6.27% | - | - | - | - | - | - | 8.15% |
Basic Materials | 1.10% | 1.63% | - | - | - | - | - | - | 2.74% |
Cash and Equivalents | - | - | - | - | - | - | - | 1.15% | 1.15% |
Bonds | - | - | 2.68% | 9.93% | - | - | - | - | 12.61% |
Non-Classified | 0.07% | 0.20% | - | - | - | 0.01% | 21.00% | 1.90% | 23.18% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use. This factsheet is for investment professionals and is for information purposes only.
Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | B8Y8NJ5 |
Mex Code | 9HVSCM |
Isin Code | GB00B8Y8NJ51 |
Citi Code | I71C |
Entry Charge | 0.00% |
Ongoing Charges | 0.36% |
Aims | To achieve capital growth over a period of five years or more through investment in markets both in the UK and overseas. The portfolio is broadly diversified across asset classes, with exposure to equities between 40-75% and with volatility of between 9 and 13%.*The volatility range is a target, based on long term actuarial assumptions and the fund is managed to stay within this range most of the time. The volatility range is regularly reviewed and may change from time to time due to changes in these assumptions. |
Benchmark | No Benchmark |
Benchmark Category | - |
IA Sector | Unclassified |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | ICVC |
Launch price | £1.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Gross |
Ex dividend date(s) | Income payment date(s) |
---|---|
31 October | 31 December |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | Citibank |
Fund Administrator | Citibank Europe plc, Luxembourg Branch |
Fund Registrar | SS&C Financial Services International Limited |
Fund Custodian | Citibank |
Group name | Quilter Investors Funds Multi Asset (Onshore) |
Group address | Quilter Investors Senator House, 85 Queen Victoria Street, London, EC4V 4AB |
Group telephone | 020 7332 7664 |
Dealing telephone | - |
- | |
Homepage | www.quilterinvestors.com |
Fax number | - |
Minimum Investment | £15000000 |
Minimum Top Up | £1000000 |
Minimum Regular Saving | - |
Settlement Period: Buy | 4 days |
Settlement Period: Sell | 4 days |
Pricing Basis | Forward |
Dealing Decimals | 3 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.