30/11/19 to 30/11/20 |
30/11/20 to 30/11/21 |
30/11/21 to 30/11/22 |
30/11/22 to 30/11/23 |
30/11/23 to 30/11/24 |
|
---|---|---|---|---|---|
Fund | 5.0% | 13.3% | -1.8% | 5.7% | 20.2% |
Sector | 4.0% | 9.6% | -7.6% | 2.8% | 13.3% |
Rank | 47/145 | 35/170 | 7/186 | 12/194 | 12/206 |
Quartile | 2 | 1 | 1 | 1 | 1 |
Annualised | ||||
---|---|---|---|---|
3 Years to 30/11/24 |
5 Years to 30/11/24 |
10 Years to 30/11/24 |
||
Fund | 7.7% | 8.2% | n/a | |
Sector | 2.5% | 4.2% | 4.9% | |
Rank | 6/186 | 9/145 | n/a | |
Quartile | 1 | 1 | n/a |
Stock | % Weight |
---|---|
NVIDIA CORP | 2.83 |
APPLE | 1.88 |
MICROSOFT CORPORATION | 1.58 |
SHELL | 1.34 |
ASTRAZENECA | 1.19 |
UNILEVER | 1.12 |
ALPHABET INC | 1.01 |
META PLATFORMS | 0.94 |
ALPHABET INC | 0.92 |
BERKSHIRE HATHAWAY | 0.85 |
Total | 13.66 |
The Fund seeks to provide long term growth (combining capital and income) consistent with a medium to high volatility level over the long term.
Paul Niven is Managing Director and Head of Multi-Asset Portfolio Management. He is also Fund Manager for the F&C Investment Trust. Paul joined the firm in 1996 and has worked in Asset Allocation and Investment Strategy since 1999, after undertaking a fund management position in Pacific Basin Equities. Paul has had responsibility for the management of Multi-Asset mandates within the group since 2002 (including large portfolios for insurance clients) and is Chair of the Investment Policy Group. He is responsible for strategic and tactical portfolio construction as well as manager selection across a variety of institutional mandates. Paul graduated from the University of Strathclyde with a BA (Hons) in Accounting and Economics, obtained an MPhil in Finance, and is a member of the UK CFA Institute.
Mid (20/12/2024) | 84.90p |
Historic yield | 2.30% |
Fund size (31/10/2024) | £1009.60m |
Number of holdings | 3492 |
Entry Charge | 0.00% |
Ongoing Charges | 0.29% |
Launch date | 10/11/2017 |
International Equities | 51.09% | |
UK Equities | 21.46% | |
International Bonds | 16.99% | |
Alternative Trading Strategies | 3.51% | |
UK Gilts | 2.17% | |
UK Corporate Bonds | 1.74% | |
Property | 0.59% | |
Cash and Equivalents | 0.46% | |
Investment Trusts | 0.00% | |
Other Assets | 1.99% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
International Equities | 51.09% | |
UK Equities | 21.46% | |
International Bonds | 16.99% | |
Alternative Trading Strategies | 3.51% | |
UK Gilts | 2.17% | |
UK Corporate Bonds | 1.74% | |
Property | 0.59% | |
Cash and Equivalents | 0.46% | |
Investment Trusts | 0.00% | |
Other Assets | 1.99% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Bonds | 20.91% | - | - | - | |
Technology | 14.75% | - | - | - | |
Technology | - | 14.75% | - | - | |
Software & Computer Services | - | - | 7.71% | - | |
Software | - | - | - | 4.54% | |
Consumer Digital Services | - | - | - | 3.16% | |
Computer Services | - | - | - | 0.01% | |
Technology Hardware & Equipment | - | - | 7.04% | - | |
Semiconductors | - | - | - | 4.34% | |
Computer Hardware | - | - | - | 1.89% | |
Production Technology Equipment | - | - | - | 0.58% | |
Electronic Office Equipment | - | - | - | 0.23% | |
Electronic Components | - | - | - | 0.00% | |
Consumer Discretionary | 12.07% | - | - | - | |
Retail | - | 3.68% | - | - | |
Retailers | - | - | 3.68% | - | |
Diversified Retailers | - | - | - | 2.19% | |
Home Improvement Retailers | - | - | - | 0.58% | |
Apparel Retailers | - | - | - | 0.56% | |
Specialty Retailers | - | - | - | 0.36% | |
Consumer Products & Services | - | 2.98% | - | - | |
Leisure Goods | - | - | 0.96% | - | |
Electronic Entertainment | - | - | - | 0.95% | |
Consumer Electronics | - | - | - | 0.00% | |
Recreational Products | - | - | - | 0.00% | |
Recreational Vehicles & Boats | - | - | - | 0.00% | |
Toys | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.83% | - | |
Home Construction | - | - | - | 0.83% | |
Household Equipment & Products | - | - | - | 0.00% | |
Consumer Services | - | - | 0.77% | - | |
Vending & Catering Service | - | - | - | 0.45% | |
Consumer Services: Misc. | - | - | - | 0.32% | |
Rental & Leasing Services: Consumer | - | - | - | 0.00% | |
Education Services | - | - | - | 0.00% | |
Personal Goods | - | - | 0.42% | - | |
Clothing & Accessories | - | - | - | 0.37% | |
Cosmetics | - | - | - | 0.05% | |
Footwear | - | - | - | 0.00% | |
Luxury Items | - | - | - | 0.00% | |
Travel & Leisure | - | 2.46% | - | - | |
Travel & Leisure | - | - | 2.46% | - | |
Travel & Tourism | - | - | - | 1.21% | |
Airlines | - | - | - | 0.73% | |
Hotels & Motels | - | - | - | 0.28% | |
Restaurants & Bars | - | - | - | 0.19% | |
Casinos & Gambling | - | - | - | 0.06% | |
Recreational Services | - | - | - | 0.00% | |
Media | - | 2.17% | - | - | |
Media | - | - | 2.17% | - | |
Publishing | - | - | - | 1.15% | |
Entertainment | - | - | - | 0.40% | |
Media Agencies | - | - | - | 0.38% | |
Radio & TV Broadcasters | - | - | - | 0.24% | |
Automobiles & Parts | - | 0.78% | - | - | |
Automobiles & Parts | - | - | 0.78% | - | |
Automobiles | - | - | - | 0.78% | |
Auto Parts | - | - | - | 0.00% | |
Tires | - | - | - | 0.00% | |
Auto Services | - | - | - | 0.00% | |
Financials | 10.46% | - | - | - | |
Banks | - | 4.66% | - | - | |
Banks | - | - | 4.66% | - | |
Banks | - | - | - | 4.66% | |
Financial Services | - | 3.92% | - | - | |
Investment Banking & Brokerage Services | - | - | 3.31% | - | |
Investment Services | - | - | - | 1.71% | |
Diversified Financial Services | - | - | - | 0.97% | |
Asset Managers & Custodians | - | - | - | 0.63% | |
Finance & Credit Services | - | - | 0.61% | - | |
Financial Data & Systems | - | - | - | 0.61% | |
Consumer Lending | - | - | - | 0.00% | |
Mortgage Real Estate Investment Trusts | - | - | 0.00% | - | |
Mortgage REITs: Residential | - | - | - | 0.00% | |
Equity Investment Instruments | - | - | 0.00% | - | |
Equity Investment Instruments | - | - | - | 0.00% | |
Insurance | - | 1.88% | - | - | |
Life Insurance | - | - | 1.28% | - | |
Life Insurance | - | - | - | 1.28% | |
Non-life Insurance | - | - | 0.60% | - | |
Full Line Insurance | - | - | - | 0.48% | |
Property & Casualty Insurance | - | - | - | 0.10% | |
Insurance Brokers | - | - | - | 0.01% | |
Reinsurance | - | - | - | 0.00% | |
Industrials | 9.55% | - | - | - | |
Industrial Goods & Services | - | 7.04% | - | - | |
Industrial Support Services | - | - | 3.13% | - | |
Professional Business Support Services | - | - | - | 1.18% | |
Transaction Processing Services | - | - | - | 1.10% | |
Industrial Suppliers | - | - | - | 0.70% | |
Business Training & Employment Agencies | - | - | - | 0.15% | |
Security Services | - | - | - | 0.00% | |
Forms & Bulk Printing Services | - | - | - | 0.00% | |
Industrial Transportation | - | - | 1.45% | - | |
Marine Transportation | - | - | - | 0.46% | |
Delivery Services | - | - | - | 0.31% | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.27% | |
Transportation Services | - | - | - | 0.21% | |
Railroads | - | - | - | 0.18% | |
Commercial Vehicles & Parts | - | - | - | 0.00% | |
Trucking | - | - | - | 0.00% | |
Railroad Equipment | - | - | - | 0.00% | |
Aerospace & Defence | - | - | 0.79% | - | |
Defense | - | - | - | 0.52% | |
Aerospace | - | - | - | 0.27% | |
Electronic & Electrical Equipment | - | - | 0.76% | - | |
Electronic Equipment: Control & Filter | - | - | - | 0.43% | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.32% | |
Electrical Components | - | - | - | 0.01% | |
Electronic Equipment: Pollution Control | - | - | - | 0.00% | |
Electronic Equipment: Other | - | - | - | 0.00% | |
Industrial Engineering | - | - | 0.57% | - | |
Machinery: Construction & Handling | - | - | - | 0.37% | |
Machinery: Specialty | - | - | - | 0.19% | |
Machinery: Industrial | - | - | - | 0.01% | |
Machinery: Agricultural | - | - | - | 0.00% | |
Machinery: Tools | - | - | - | 0.00% | |
Machinery: Engines | - | - | - | 0.00% | |
General Industrials | - | - | 0.34% | - | |
Diversified Industrials | - | - | - | 0.34% | |
Paints & Coatings | - | - | - | 0.00% | |
Containers & Packaging | - | - | - | 0.00% | |
Glass | - | - | - | 0.00% | |
Construction & Materials | - | 2.51% | - | - | |
Construction & Materials | - | - | 2.51% | - | |
Building Materials: Other | - | - | - | 1.11% | |
Cement | - | - | - | 0.80% | |
Construction | - | - | - | 0.59% | |
Building: Climate Control | - | - | - | 0.00% | |
Engineering & Contracting Services | - | - | - | 0.00% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.00% | |
Consumer Staples | 6.66% | - | - | - | |
Personal Care, Drug & Grocery Stores | - | 4.18% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 4.18% | - | |
Food Retailers & Wholesalers | - | - | - | 2.68% | |
Personal Products | - | - | - | 1.14% | |
Nondurable Household Products | - | - | - | 0.29% | |
Drug Retailers | - | - | - | 0.08% | |
Food, Beverage & Tobacco | - | 2.47% | - | - | |
Tobacco | - | - | 1.08% | - | |
Tobacco | - | - | - | 1.08% | |
Beverages | - | - | 1.08% | - | |
Soft Drinks | - | - | - | 0.63% | |
Distillers & Vintners | - | - | - | 0.27% | |
Brewers | - | - | - | 0.18% | |
Food Producers | - | - | 0.31% | - | |
Food Products | - | - | - | 0.31% | |
Fruit & Grain Processing | - | - | - | 0.00% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.00% | |
Health Care | 6.33% | - | - | - | |
Health Care | - | 6.33% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 5.03% | - | |
Pharmaceuticals | - | - | - | 4.58% | |
Biotechnology | - | - | - | 0.45% | |
Health Care Providers | - | - | 1.00% | - | |
Health Care Services | - | - | - | 0.83% | |
Health Care Management Services | - | - | - | 0.17% | |
Health Care Facilities | - | - | - | 0.00% | |
Medical Equipment & Services | - | - | 0.30% | - | |
Medical Equipment | - | - | - | 0.29% | |
Medical Supplies | - | - | - | 0.01% | |
Medical Services | - | - | - | 0.00% | |
Energy | 4.19% | - | - | - | |
Energy | - | 4.19% | - | - | |
Non-Renewable Energy | - | - | 4.19% | - | |
Integrated Oil & Gas | - | - | - | 2.84% | |
Oil Refining and Marketing | - | - | - | 0.92% | |
Oil Equipment & Services | - | - | - | 0.41% | |
Oil: Crude Producers | - | - | - | 0.02% | |
Pipelines | - | - | - | 0.01% | |
Offshore Drilling & Other Services | - | - | - | 0.00% | |
Coal | - | - | - | 0.00% | |
Renewable Energy | - | - | 0.00% | - | |
Renewable Energy Equipment | - | - | - | 0.00% | |
Alternative Fuels | - | - | - | 0.00% | |
Alternative Trading Strategies | 3.51% | - | - | - | |
Alternative Trading Strategies | - | 3.51% | - | - | |
Alternative Trading Strategies | - | - | 3.51% | - | |
Alternative Trading Strategies | - | - | - | 3.51% | |
Utilities | 3.18% | - | - | - | |
Utilities | - | 3.18% | - | - | |
Electricity | - | - | 2.23% | - | |
Conventional Electricity | - | - | - | 2.23% | |
Alternative Electricity | - | - | - | 0.00% | |
Gas, Water & Multi-utilities | - | - | 0.94% | - | |
Multi-Utilities | - | - | - | 0.73% | |
Gas Distribution | - | - | - | 0.21% | |
Water | - | - | - | 0.00% | |
Waste & Disposal Services | - | - | 0.00% | - | |
Waste & Disposal Services | - | - | - | 0.00% | |
Basic Materials | 2.53% | - | - | - | |
Chemicals | - | 1.67% | - | - | |
Chemicals | - | - | 1.67% | - | |
Chemicals: Diversified | - | - | - | 1.15% | |
Specialty Chemicals | - | - | - | 0.53% | |
Fertilizers | - | - | - | 0.00% | |
Chemicals & Synthetic Fibers | - | - | - | 0.00% | |
Basic Resources | - | 0.86% | - | - | |
Industrial Metals & Mining | - | - | 0.85% | - | |
General Mining | - | - | - | 0.67% | |
Iron & Steel | - | - | - | 0.17% | |
Copper | - | - | - | 0.00% | |
Metal Fabricating | - | - | - | 0.00% | |
Nonferrous Metals | - | - | - | 0.00% | |
Aluminum | - | - | - | 0.00% | |
Precious Metals & Mining | - | - | 0.00% | - | |
Gold Mining | - | - | - | 0.00% | |
Platinum & Precious Metals | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.00% | - | |
Paper | - | - | - | 0.00% | |
Diversified Materials | - | - | - | 0.00% | |
Forestry | - | - | - | 0.00% | |
Real Estate | 2.08% | - | - | - | |
Real Estate | - | 2.08% | - | - | |
Real Estate Investment Trusts | - | - | 1.92% | - | |
Infrastructure REITs | - | - | - | 0.98% | |
Residential REITs | - | - | - | 0.38% | |
Office REITs | - | - | - | 0.24% | |
Diversified REITs | - | - | - | 0.19% | |
Storage REITs | - | - | - | 0.11% | |
Retail REITs | - | - | - | 0.00% | |
Other Specialty REITs | - | - | - | 0.00% | |
Industrial REITs | - | - | - | 0.00% | |
Health Care REITs | - | - | - | 0.00% | |
Hotel & Lodging REITs | - | - | - | 0.00% | |
Timber REITs | - | - | - | 0.00% | |
Real Estate Investment & Services | - | - | 0.16% | - | |
Real Estate Holding and Development | - | - | - | 0.16% | |
Real Estate Services | - | - | - | 0.00% | |
Non-Classified | 1.99% | - | - | - | |
Non-Classified | - | 1.44% | - | - | |
Non-Classified | - | - | 1.44% | - | |
Non-Classified | - | - | - | 1.44% | |
Telecommunications | 1.34% | - | - | - | |
Telecommunications | - | 1.34% | - | - | |
Telecommunications Service Providers | - | - | 0.84% | - | |
Cable Television Services | - | - | - | 0.46% | |
Telecommunications Services | - | - | - | 0.38% | |
Telecommunications Equipment | - | - | 0.50% | - | |
Telecommunications Equipment | - | - | - | 0.50% | |
Cash and Equivalents | 0.46% | - | - | - |
North America | 44.80% | |
UK | 25.37% | |
Developed Europe - Excl UK | 12.55% | |
Non-Classified | 7.00% | |
Emerging Asia | 4.11% | |
Japan | 2.98% | |
Australia & New Zealand | 0.76% | |
Property | 0.59% | |
South & Central America | 0.50% | |
Other Regions | 1.35% |
Non-Fixed Interest Assets | 79.09% | |
US Dollar | 11.44% | |
Euro | 6.13% | |
Pound Sterling | 2.98% | |
Canadian Dollar | 0.22% | |
Swiss Franc | 0.07% | |
Other Currencies | 0.08% |
Region | Country | ||
---|---|---|---|
North America | 44.80% | - | |
United States | - | 43.51% | |
Canada | - | 1.29% | |
UK | 25.37% | - | |
United Kingdom | - | 25.37% | |
Developed Europe - Excl UK | 12.55% | - | |
France | - | 2.43% | |
Netherlands | - | 1.88% | |
Germany | - | 1.51% | |
Spain | - | 1.48% | |
Ireland | - | 1.40% | |
Switzerland | - | 0.93% | |
Luxembourg | - | 0.92% | |
Italy | - | 0.58% | |
Denmark | - | 0.50% | |
Belgium | - | 0.33% | |
Sweden | - | 0.24% | |
Norway | - | 0.12% | |
Finland | - | 0.09% | |
Austria | - | 0.09% | |
Portugal | - | 0.04% | |
Non-Classified | 7.00% | - | |
Emerging Asia | 4.11% | - | |
China | - | 2.36% | |
South Korea | - | 0.76% | |
Indonesia | - | 0.51% | |
Taiwan | - | 0.42% | |
India | - | 0.06% | |
Japan | 2.98% | - | |
Japan | - | 2.98% | |
Australia & New Zealand | 0.76% | - | |
Australia | - | 0.75% | |
New Caledonia | - | 0.00% | |
New Zealand | - | 0.00% | |
Property | 0.59% | - | |
South & Central America | 0.50% | - | |
Mexico | - | 0.39% | |
Brazil | - | 0.09% | |
Peru | - | 0.02% | |
Emerging Europe | 0.50% | - | |
Turkey | - | 0.48% | |
Poland | - | 0.02% | |
Cash and Equivalents | 0.46% | - | |
Developed Asia | 0.35% | - | |
Singapore | - | 0.34% | |
Hong Kong | - | 0.01% | |
Middle East & Africa | 0.05% | - | |
United Arab Emirates | - | 0.02% | |
Nigeria | - | 0.02% | |
Israel | - | 0.00% |
Mega |
|
41.22% |
Large |
|
17.65% |
Medium |
|
7.93% |
Non-Classified |
|
11.83% |
Bonds |
|
20.91% |
Cash |
|
0.46% |
< 5Yr Maturity |
|
6.74% |
5Yr - 10Yr Maturity |
|
8.69% |
10Yr - 15Yr Maturity |
|
1.43% |
> 15Yr Maturity |
|
4.04% |
Cash And Equivalents |
|
0.46% |
Unknown Maturity |
|
0.54% |
Other Asset Types |
|
78.09% |
AAA |
|
2.70% |
AA |
|
3.19% |
A |
|
3.19% |
BBB |
|
4.37% |
Sub-Investment Grade |
|
3.82% |
Unknown Quality |
|
3.62% |
Cash and Equivalents |
|
0.46% |
Other Asset Types |
|
78.64% |
Name | % Weight | Sector | Country | |
---|---|---|---|---|
1 | NVIDIA CORPORATION | 2.78% | Technology Hardware & Equipment | United States |
2 | APPLE | 1.83% | Technology Hardware & Equipment | United States |
3 | MICROSOFT CORPORATION | 1.52% | Software & Computer Services | United States |
4 | iShares iShares III plc Core MSCI World UCITS ETF USD (Acc) | 1.37% | Managed Funds | Managed Funds |
5 | SHELL | 1.33% | Non-Renewable Energy | United Kingdom |
6 | ASTRAZENECA | 1.19% | Pharmaceuticals & Biotechnology | United Kingdom |
7 | UNILEVER | 1.12% | Personal Care, Drug & Grocery Stores | United Kingdom |
8 | ALPHABET INC | 1.00% | Software & Computer Services | United States |
9 | META PLATFORMS | 0.92% | Software & Computer Services | United States |
10 | ALPHABET INC | 0.89% | Software & Computer Services | United States |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | NVIDIA CORP | 2.83% | Technology Hardware & Equipment | United States |
2 | APPLE | 1.88% | Technology Hardware & Equipment | United States |
3 | MICROSOFT CORPORATION | 1.58% | Software & Computer Services | United States |
4 | SHELL | 1.34% | Non-Renewable Energy | United Kingdom |
5 | ASTRAZENECA | 1.19% | Pharmaceuticals & Biotechnology | United Kingdom |
6 | UNILEVER | 1.12% | Personal Care, Drug & Grocery Stores | United Kingdom |
7 | ALPHABET INC | 1.01% | Software & Computer Services | United States |
8 | META PLATFORMS | 0.94% | Software & Computer Services | United States |
9 | ALPHABET INC | 0.92% | Software & Computer Services | United States |
10 | BERKSHIRE HATHAWAY | 0.85% | Investment Banking & Brokerage Services | United States |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use. This factsheet is for investment professionals and is for information purposes only.
Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | BF99W28 |
Mex Code | IQOWK |
Isin Code | GB00BF99W284 |
Citi Code | O8WS |
Entry Charge | 0.00% |
Ongoing Charges | 0.29% |
Aims | The Fund seeks to provide long term growth (combining capital and income) consistent with a medium to high volatility level over the long term. |
Benchmark | None |
Benchmark Category | - |
IA Sector | Volatility Managed |
Valuation frequency | Daily |
Valuation point | 12:00 |
Fund type | OEIC |
Launch price | £0.50 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | Dividend |
Distribution Payment Basis | Net |
Ex dividend date(s) | Income payment date(s) |
---|---|
01 January | 28 February |
FE Crown |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | State Street Trustees Limited |
Fund Administrator | SS&C Financial Services Europe Limited |
Fund Registrar | SS&C Financial Services Europe Limited |
Fund Custodian | State Street Bank and Trust Company |
Group name | Columbia Threadneedle (ex BMO OEIC) |
Group address | Cannon Place 78 Cannon Street London EC4N 6AG |
Group telephone | 0845 799 2299 |
Dealing telephone | - |
- | |
Homepage | www.columbiathreadneedle.com |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | 4 days |
Settlement Period: Sell | 4 days |
Pricing Basis | Forward |
Dealing Decimals | 2 |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.