31/03/20 to 31/03/21 |
31/03/21 to 31/03/22 |
31/03/22 to 31/03/23 |
31/03/23 to 31/03/24 |
31/03/24 to 31/03/25 |
|
---|---|---|---|---|---|
Fund | 26.6% | 13.0% | 2.9% | 8.3% | 9.8% |
Sector | 38.0% | 5.4% | -1.9% | 7.6% | 5.1% |
Rank | 152/204 | 42/208 | 57/213 | 82/215 | 56/216 |
Quartile | 3 | 1 | 2 | 2 | 2 |
Annualised | ||||
---|---|---|---|---|
3 Years to 31/03/25 |
5 Years to 31/03/25 |
10 Years to 31/03/25 |
||
Fund | 7.0% | 11.9% | 6.0% | |
Sector | 3.5% | 10.0% | 4.7% | |
Rank | 49/213 | 67/204 | 47/178 | |
Quartile | 1 | 2 | 2 |
Stock | % Weight |
---|---|
ASTRAZENECA | 7.12 |
HSBC HOLDINGS | 6.73 |
SHELL | 6.48 |
UNILEVER | 4.39 |
RELX | 2.83 |
BP | 2.80 |
ROLLS-ROYCE HLDGS | 2.51 |
BRITISH AMERICAN TOBACCO | 2.45 |
LONDON STOCK EXCHANGE GROUP | 2.34 |
GSK | 2.33 |
Total | 39.97 |
The Fund seeks to track the performance of the FTSE All-Share Index.
TBC
Mid (23/04/2025) | £284.20 |
Historic yield | 3.47% |
Fund size (28/02/2025) | £15308.41m |
Number of holdings | 667 |
Entry Charge | 0.00% |
Ongoing Charges | 0.06% |
Launch date | 14/04/2009 |
UK Equities | 91.34% | |
Investment Trusts | 4.89% | |
International Equities | 1.61% | |
Property | 1.34% | |
Alternative Trading Strategies | 0.52% | |
International Bonds | 0.05% | |
Other Assets | 0.26% |
Source of portfolio data: Broadridge. Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
UK Equities | 91.34% | |
Investment Trusts | 4.89% | |
International Equities | 1.61% | |
Property | 1.34% | |
Alternative Trading Strategies | 0.52% | |
International Bonds | 0.05% | |
Other Assets | 0.26% |
Industry | Supersector | Sector | Subsector | ||
---|---|---|---|---|---|
Financials | 26.58% | - | - | - | |
Banks | - | 12.95% | - | - | |
Banks | - | - | 12.95% | - | |
Banks | - | - | - | 12.95% | |
Financial Services | - | 10.55% | - | - | |
Equity Investment Instruments | - | - | 4.93% | - | |
Equity Investment Instruments | - | - | - | 4.93% | |
Investment Banking & Brokerage Services | - | - | 3.13% | - | |
Asset Managers & Custodians | - | - | - | 2.71% | |
Investment Services | - | - | - | 0.42% | |
Finance & Credit Services | - | - | 2.49% | - | |
Financial Data & Systems | - | - | - | 2.34% | |
Consumer Lending | - | - | - | 0.09% | |
Mortgage Finance | - | - | - | 0.07% | |
Insurance | - | 3.08% | - | - | |
Life Insurance | - | - | 2.17% | - | |
Life Insurance | - | - | - | 2.17% | |
Non-life Insurance | - | - | 0.91% | - | |
Property & Casualty Insurance | - | - | - | 0.77% | |
Full Line Insurance | - | - | - | 0.15% | |
Consumer Staples | 13.67% | - | - | - | |
Personal Care, Drug & Grocery Stores | - | 7.50% | - | - | |
Personal Care, Drug & Grocery Stores | - | - | 7.50% | - | |
Personal Products | - | - | - | 4.40% | |
Food Retailers & Wholesalers | - | - | - | 1.66% | |
Nondurable Household Products | - | - | - | 1.45% | |
Drug Retailers | - | - | - | 0.00% | |
Food, Beverage & Tobacco | - | 6.17% | - | - | |
Tobacco | - | - | 3.38% | - | |
Tobacco | - | - | - | 3.38% | |
Beverages | - | - | 2.23% | - | |
Distillers & Vintners | - | - | - | 1.93% | |
Soft Drinks | - | - | - | 0.30% | |
Food Producers | - | - | 0.56% | - | |
Food Products | - | - | - | 0.55% | |
Farming, Fishing, Ranching & Plantations | - | - | - | 0.01% | |
Industrials | 12.02% | - | - | - | |
Industrial Goods & Services | - | 11.58% | - | - | |
Aerospace & Defence | - | - | 4.83% | - | |
Aerospace | - | - | - | 2.86% | |
Defense | - | - | - | 1.97% | |
Industrial Support Services | - | - | 3.22% | - | |
Professional Business Support Services | - | - | - | 2.37% | |
Industrial Suppliers | - | - | - | 0.70% | |
Business Training & Employment Agencies | - | - | - | 0.11% | |
Transaction Processing Services | - | - | - | 0.02% | |
Security Services | - | - | - | 0.01% | |
Forms & Bulk Printing Services | - | - | - | 0.01% | |
General Industrials | - | - | 1.01% | - | |
Diversified Industrials | - | - | - | 0.79% | |
Containers & Packaging | - | - | - | 0.22% | |
Electronic & Electrical Equipment | - | - | 1.00% | - | |
Electronic Equipment: Gauges & Meters | - | - | - | 0.51% | |
Electronic Equipment: Control & Filter | - | - | - | 0.32% | |
Electrical Components | - | - | - | 0.17% | |
Electronic Equipment: Pollution Control | - | - | - | 0.00% | |
Industrial Transportation | - | - | 0.97% | - | |
Commercial Vehicle-Equipment Leasing | - | - | - | 0.86% | |
Marine Transportation | - | - | - | 0.06% | |
Transportation Services | - | - | - | 0.05% | |
Delivery Services | - | - | - | 0.00% | |
Industrial Engineering | - | - | 0.55% | - | |
Machinery: Industrial | - | - | - | 0.26% | |
Machinery: Construction & Handling | - | - | - | 0.25% | |
Machinery: Specialty | - | - | - | 0.04% | |
Machinery: Tools | - | - | - | 0.00% | |
Machinery: Agricultural | - | - | - | 0.00% | |
Construction & Materials | - | 0.44% | - | - | |
Construction & Materials | - | - | 0.44% | - | |
Construction | - | - | - | 0.19% | |
Building Materials: Other | - | - | - | 0.14% | |
Engineering & Contracting Services | - | - | - | 0.05% | |
Building, Roofing/Wallboard & Plumbing | - | - | - | 0.04% | |
Cement | - | - | - | 0.03% | |
Health Care | 11.59% | - | - | - | |
Health Care | - | 11.59% | - | - | |
Pharmaceuticals & Biotechnology | - | - | 10.99% | - | |
Pharmaceuticals | - | - | - | 10.89% | |
Biotechnology | - | - | - | 0.10% | |
Medical Equipment & Services | - | - | 0.57% | - | |
Medical Equipment | - | - | - | 0.40% | |
Medical Supplies | - | - | - | 0.17% | |
Medical Services | - | - | - | 0.00% | |
Health Care Providers | - | - | 0.03% | - | |
Health Care Facilities | - | - | - | 0.03% | |
Energy | 9.48% | - | - | - | |
Energy | - | 9.48% | - | - | |
Non-Renewable Energy | - | - | 9.47% | - | |
Integrated Oil & Gas | - | - | - | 9.28% | |
Oil: Crude Producers | - | - | - | 0.16% | |
Oil Equipment & Services | - | - | - | 0.03% | |
Offshore Drilling & Other Services | - | - | - | 0.01% | |
Renewable Energy | - | - | 0.00% | - | |
Alternative Fuels | - | - | - | 0.00% | |
Consumer Discretionary | 8.19% | - | - | - | |
Consumer Products & Services | - | 3.19% | - | - | |
Consumer Services | - | - | 1.88% | - | |
Vending & Catering Service | - | - | - | 1.87% | |
Consumer Services: Misc. | - | - | - | 0.00% | |
Education Services | - | - | - | 0.00% | |
Household Goods & Home Construction | - | - | 0.90% | - | |
Home Construction | - | - | - | 0.89% | |
Household Furnishings | - | - | - | 0.00% | |
Household Equipment & Products | - | - | - | 0.00% | |
Household Appliance | - | - | - | 0.00% | |
Personal Goods | - | - | 0.21% | - | |
Clothing & Accessories | - | - | - | 0.15% | |
Luxury Items | - | - | - | 0.04% | |
Footwear | - | - | - | 0.02% | |
Leisure Goods | - | - | 0.21% | - | |
Toys | - | - | - | 0.19% | |
Photography | - | - | - | 0.02% | |
Travel & Leisure | - | 2.18% | - | - | |
Travel & Leisure | - | - | 2.18% | - | |
Hotels & Motels | - | - | - | 0.83% | |
Airlines | - | - | - | 0.69% | |
Casinos & Gambling | - | - | - | 0.29% | |
Travel & Tourism | - | - | - | 0.19% | |
Restaurants & Bars | - | - | - | 0.16% | |
Recreational Services | - | - | - | 0.03% | |
Retail | - | 1.41% | - | - | |
Retailers | - | - | 1.41% | - | |
Diversified Retailers | - | - | - | 0.57% | |
Home Improvement Retailers | - | - | - | 0.43% | |
Specialty Retailers | - | - | - | 0.31% | |
Apparel Retailers | - | - | - | 0.11% | |
Media | - | 1.33% | - | - | |
Media | - | - | 1.33% | - | |
Media Agencies | - | - | - | 0.82% | |
Publishing | - | - | - | 0.39% | |
Radio & TV Broadcasters | - | - | - | 0.11% | |
Automobiles & Parts | - | 0.07% | - | - | |
Automobiles & Parts | - | - | 0.07% | - | |
Auto Parts | - | - | - | 0.07% | |
Automobiles | - | - | - | 0.01% | |
Basic Materials | 5.65% | - | - | - | |
Basic Resources | - | 5.26% | - | - | |
Industrial Metals & Mining | - | - | 5.05% | - | |
General Mining | - | - | - | 4.75% | |
Copper | - | - | - | 0.24% | |
Metal Fabricating | - | - | - | 0.06% | |
Iron & Steel | - | - | - | 0.01% | |
Precious Metals & Mining | - | - | 0.20% | - | |
Gold Mining | - | - | - | 0.18% | |
Platinum & Precious Metals | - | - | - | 0.02% | |
Diamonds & Gemstones | - | - | - | 0.00% | |
Industrial Materials | - | - | 0.01% | - | |
Diversified Materials | - | - | - | 0.01% | |
Chemicals | - | 0.39% | - | - | |
Chemicals | - | - | 0.39% | - | |
Chemicals: Diversified | - | - | - | 0.32% | |
Specialty Chemicals | - | - | - | 0.07% | |
Technology | 4.06% | - | - | - | |
Technology | - | 4.06% | - | - | |
Software & Computer Services | - | - | 4.04% | - | |
Computer Services | - | - | - | 2.98% | |
Software | - | - | - | 0.60% | |
Consumer Digital Services | - | - | - | 0.46% | |
Technology Hardware & Equipment | - | - | 0.02% | - | |
Computer Hardware | - | - | - | 0.01% | |
Electronic Components | - | - | - | 0.01% | |
Semiconductors | - | - | - | 0.00% | |
Production Technology Equipment | - | - | - | 0.00% | |
Utilities | 3.62% | - | - | - | |
Utilities | - | 3.62% | - | - | |
Gas, Water & Multi-utilities | - | - | 2.79% | - | |
Multi-Utilities | - | - | - | 2.20% | |
Water | - | - | - | 0.60% | |
Electricity | - | - | 0.80% | - | |
Conventional Electricity | - | - | - | 0.80% | |
Waste & Disposal Services | - | - | 0.03% | - | |
Waste & Disposal Services | - | - | - | 0.03% | |
Real Estate | 2.10% | - | - | - | |
Real Estate | - | 2.10% | - | - | |
Real Estate Investment Trusts | - | - | 1.73% | - | |
Diversified REITs | - | - | - | 0.45% | |
Industrial REITs | - | - | - | 0.42% | |
Residential REITs | - | - | - | 0.19% | |
Office REITs | - | - | - | 0.16% | |
Other Specialty REITs | - | - | - | 0.14% | |
Health Care REITs | - | - | - | 0.14% | |
Storage REITs | - | - | - | 0.12% | |
Retail REITs | - | - | - | 0.10% | |
Real Estate Investment & Services | - | - | 0.38% | - | |
Real Estate Services | - | - | - | 0.28% | |
Real Estate Holding and Development | - | - | - | 0.09% | |
Non-Classified | 1.35% | - | - | - | |
Non-Classified | - | 0.01% | - | - | |
Non-Classified | - | - | 0.01% | - | |
Non-Classified | - | - | - | 0.01% | |
Telecommunications | 1.12% | - | - | - | |
Telecommunications | - | 1.12% | - | - | |
Telecommunications Service Providers | - | - | 1.08% | - | |
Telecommunications Services | - | - | - | 1.08% | |
Telecommunications Equipment | - | - | 0.04% | - | |
Telecommunications Equipment | - | - | - | 0.04% | |
Alternative Trading Strategies | 0.52% | - | - | - | |
Alternative Trading Strategies | - | 0.52% | - | - | |
Alternative Trading Strategies | - | - | 0.52% | - | |
Alternative Trading Strategies | - | - | - | 0.52% | |
Bonds | 0.05% | - | - | - |
UK | 91.18% | |
Non-Classified | 6.50% | |
Property | 1.48% | |
Developed Europe - Excl UK | 0.74% | |
Middle East & Africa | 0.08% | |
Emerging Asia | 0.02% | |
Developed Asia | 0.01% |
Non-Fixed Interest Assets | 99.95% | |
Pound Sterling | 0.05% |
Region | Country | ||
---|---|---|---|
UK | 91.18% | - | |
![]() |
- | 91.34% | |
Non-Classified | 6.50% | - | |
Property | 1.48% | - | |
Developed Europe - Excl UK | 0.74% | - | |
![]() |
- | 0.33% | |
![]() |
- | 0.27% | |
![]() |
- | 0.10% | |
![]() |
- | 0.03% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Middle East & Africa | 0.08% | - | |
![]() |
- | 0.08% | |
Emerging Asia | 0.02% | - | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
![]() |
- | 0.00% | |
Developed Asia | 0.01% | - | |
![]() |
- | 0.01% | |
![]() |
- | 0.00% |
Mega |
|
54.84% |
Large |
|
18.53% |
Medium |
|
10.86% |
Small |
|
3.36% |
Micro |
|
0.52% |
Non-Classified |
|
11.84% |
Bonds |
|
0.05% |
Stock | % Weight | Sector | Country | |
---|---|---|---|---|
1 | ASTRAZENECA | 7.12% | Pharmaceuticals & Biotechnology | United Kingdom |
2 | HSBC HOLDINGS | 6.73% | Banks | United Kingdom |
3 | SHELL | 6.48% | Non-Renewable Energy | United Kingdom |
4 | UNILEVER | 4.39% | Personal Care, Drug & Grocery Stores | United Kingdom |
5 | RELX | 2.83% | Software & Computer Services | United Kingdom |
6 | BP | 2.80% | Non-Renewable Energy | United Kingdom |
7 | ROLLS-ROYCE HLDGS | 2.51% | Aerospace & Defence | United Kingdom |
8 | BRITISH AMERICAN TOBACCO | 2.45% | Tobacco | United Kingdom |
9 | LONDON STOCK EXCHANGE GROUP | 2.34% | Finance & Credit Services | United Kingdom |
10 | GSK | 2.33% | Pharmaceuticals & Biotechnology | United Kingdom |
UK Equities | Int'l Equities | UK Bonds | Int'l Bonds | UK Gilts | Property | Other | Cash & Equiv | Total | |
---|---|---|---|---|---|---|---|---|---|
Technology | 4.05% | - | - | - | - | - | 0.04% | - | 4.10% |
Telecommunications | 1.12% | - | - | - | - | - | - | - | 1.12% |
Financials | 21.57% | 0.12% | - | - | - | - | 5.00% | - | 26.70% |
Real Estate | 0.80% | - | - | - | - | 1.30% | - | - | 2.10% |
Consumer Discretionary | 8.08% | 0.11% | - | - | - | - | - | - | 8.19% |
Consumer Staples | 13.34% | 0.33% | - | - | - | - | - | - | 13.67% |
Energy | 9.48% | - | - | - | - | - | - | - | 9.48% |
Utilities | 3.62% | - | - | - | - | - | - | - | 3.62% |
Health Care | 11.58% | - | - | - | - | - | - | - | 11.59% |
Industrials | 11.74% | 0.28% | - | - | - | - | 0.10% | - | 12.12% |
Basic Materials | 5.61% | 0.03% | - | - | - | - | - | - | 5.65% |
Bonds | - | - | - | 0.05% | - | - | - | - | 0.05% |
Non-Classified | 0.33% | 0.72% | - | - | - | 0.03% | 0.53% | - | 1.62% |
The Industry Classification Benchmark is a product of FTSE International Limited and has been licensed for use. This factsheet is for investment professionals and is for information purposes only.
Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Sedol Code | B3X7QG6 |
Mex Code | - |
Isin Code | GB00B3X7QG63 |
Citi Code | HRP3 |
Entry Charge | 0.00% |
Ongoing Charges | 0.06% |
Aims | The Fund seeks to track the performance of the FTSE All-Share Index. |
Benchmark | FTSE All-Share Index |
Benchmark Category | - |
IA Sector | UK All Companies |
Valuation frequency | Daily |
Valuation point | 16:30 |
Fund type | OEIC |
Launch price | £100.00 |
Fund currency | Pound Sterling |
Fund domicile | United Kingdom |
ISA allowable | Yes |
SIPP allowable | Yes |
Income frequency | Annually |
Distribution Type | No income |
Distribution Payment Basis | Net |
Assuming a growth rate of 6.00% | Assuming a growth rate of 7.00% |
---|---|
- | - |
Fund Trustee/Depository | State Street Trustees Limited |
Fund Administrator | SS&C Financial Services (Ireland) Limited |
Fund Registrar | SS&C Financial Services (Ireland) Limited |
Fund Custodian | State Street Trustees Limited |
Group name | Vanguard Investments UK Limited |
Group address | 50 Cannon Street London EC4N 6JJ |
Group telephone | 0800 917 5508 |
Dealing telephone | - |
european_client_services@vanguard.co.uk | |
Homepage | www.vanguard.co.uk |
Fax number | - |
Minimum Investment | - |
Minimum Top Up | - |
Minimum Regular Saving | - |
Settlement Period: Buy | 2 days |
Settlement Period: Sell | 2 days |
Pricing Basis | Forward |
Dealing Decimals | - |
Ongoing charges may vary in the future and may be higher than they are now.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
Source of performance data: FE fundinfo. We can’t predict the future. Past performance isn’t a guide to future performance. The figures shown are intended only to demonstrate performance history of the fund, after allowing for the impact of ongoing charges, but take no account of product charges. Ongoing charges may vary in the future and may be higher than they are now. Fund performance is based upon the movement of the daily price and is shown as total return in GBP with income reinvested. The value of your client’s investment can go down as well as up and the amount your client gets back may be less than they put in.
This factsheet is for investment professionals and is for information purposes only. Should you wish to present any of this content to your client, please refer to similar pages on pru.co.uk. You should refer to your client’s policy documentation and supporting brochures for fund availability, investment strategy, any product information and charges. Every care has been taken in populating this output, however it must be appreciated that neither Broadridge, Prudential nor their sources guarantee the accuracy, adequacy or completeness of this information or make any warranties regarding results from its usage.
"Prudential" is a trading name of The Prudential Assurance Company Limited, which is registered in England and Wales. Registered office at 10 Fenchurch Avenue, London EC3M 5AG. Registered number 15454. Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority.